Products

Product Diameter Outer (mm) Diameter Outer - Deviation (mm) Diameter Inner (mm) Diameter Inner - Deviation (mm) Weight g/m Resin Fiber
Carbon Tube D0.70x0.30 0.70 - 0.03 0.30 + 0.05 0.40 Epoxy UD Carbon HT
Carbon Tube D1.00x0.50 1.00 - 0.03 0.50 + 0.03 0.80 Epoxy UD Carbon HT
Carbon Tube D1.50x0.70 1.50 - 0.03 0.70 + 0.03 2.00 Epoxy UD Carbon HT
Carbon Tube D10.00x8.00 9.80 +/- 0.10 8.00 +/- 0.15 41.40 Epoxy UD Carbon HT
Carbon Tube D12.00x10.00 11.80 +/- 0.15 10.00 +/- 0.15 50.50 Epoxy UD Carbon HT
Carbon Tube D2.00x1.00 2.00 - 0.05 1.00 +/- 0.02 3.50 Epoxy UD Carbon HT
Carbon Tube D2.50x1.50 2.50 - 0.05 1.50 +/- 0.03 4.60 Epoxy UD Carbon HT
Carbon Tube D3.00x2.00 3.00 - 0.10 2.00 +/- 0.03 5.60 Epoxy UD Carbon HT
Carbon Tube D4.00x2.50 4.00 - 0.10 2.50 +/- 0.05 11.10 Epoxy UD Carbon HT
Carbon Tube D4.00x3.00 4.00 - 0.10 3.00 +/- 0.05 7.70 Epoxy UD Carbon HT
Carbon Tube D5.00x3.00 5.00 - 0.10 3.00 +/- 0.05 19.00 Epoxy UD Carbon HT
Carbon Tube D5.00x4.00 4.95 - 0.10 3.90 +/- 0.10 11.10 Epoxy UD Carbon HT
Carbon Tube D6.00x4.00 5.90 +/- 0.10 4.00 +/- 0.10 23.30 Epoxy UD Carbon HT
Carbon Tube D6.00x5.00 5.90 +/- 0.10 4.90 +/- 0.10 13.30 Epoxy UD Carbon HT
Carbon Tube D7.00x5.00 6.90 +/- 0.10 4.90 +/- 0.10 29.60 Epoxy UD Carbon HT
Carbon Tube D8.00x6.00 7.90 +/- 0.10 6.00 +/- 0.10 32.20 Epoxy UD Carbon HT
Carbon Tube D8.00x7.00 7.80 +/- 0.10 6.80 +/- 0.10 18.10 Epoxy UD Carbon HT

Contact

S&P Reinforcement Benelux BV

DPP

Aphroditestraat 24
5047 TW Tilburg
Netherlands