Products

Product Length - Width (mm) Length - Width - Deviation (mm) Length - Height (mm) Length - Height - Deviation (mm) Weight g/m Resin Fiber
Carbon rectangular profile 1.00x0.12 1.00 - 0.10 0.13 +/- 0.02 0.16 Epoxy UD Carbon HT
Carbon rectangular profile 1.4x1.4 1.40 + 0.05 1.40 + 0.05 3.60 Epoxy UD Carbon HT
Carbon rectangular profile 1.50x0.12 1.40 +/- 0.10 0.13 +/- 0.02 0.27 Epoxy UD Carbon HT
Carbon rectangular profile 10x1.0 10.20 +/- 0.10 1.00 + 0.10 16.30 Epoxy UD Carbon HT
Carbon rectangular profile 16x2 16.00 - 0.50 2.00 +/- 0.10 49.00 Epoxy UD Carbon HT
Carbon rectangular profile 1x0.4 1.00 - 0.05 0.40 + 0.02 0.50 Epoxy UD Carbon HT
Carbon rectangular profile 2.00x0.13 1.80 +/- 0.20 0.13 +/- 0.02 0.35 Epoxy UD Carbon HT
Carbon rectangular profile 20x0.5 20.00 +/- 0.25 0.50 + 0.10 16.00 Epoxy UD Carbon HT
Carbon rectangular profile 2x0.4 2.00 - 0.05 0.40 + 0.05 1.10 Epoxy UD Carbon HT
Carbon rectangular profile 2x0.8 2.00 - 0.15 0.80 + 0.05 2.40 Epoxy UD Carbon HT
Carbon rectangular profile 3.00x0.13 2.80 +/- 0.25 0.13 +/- 0.02 0.53 Epoxy UD Carbon HT
Carbon rectangular profile 3x0.4 3.00 - 0.15 0.40 + 0.05 1.70 Epoxy UD Carbon HT
Carbon rectangular profile 3x0.6 3.00 - 0.15 0.60 + 0.05 2.70 Epoxy UD Carbon HT
Carbon rectangular profile 3x0.8 3.00 - 0.15 0.80 + 0.05 3.70 Epoxy UD Carbon HT
Carbon rectangular profile 3x1.0 3.00 - 0.15 1.00 + 0.05 4.60 Epoxy UD Carbon HT
Carbon rectangular profile 40x0.5 40.00 - 0.50 0.50 + 0.05 32.00 Epoxy UD Carbon HT
Carbon rectangular profile 4x0.6 4.00 - 0.15 0.60 + 0.05 3.60 Epoxy UD Carbon HT
Carbon rectangular profile 4x1.1 4.00 - 0.15 1.10 + 0.05 6.60 Epoxy UD Carbon HT
Carbon rectangular profile 50x2 50.00 +/- 0.05 2.00 +/- 0.10 155.00 Epoxy UD Carbon HT
Carbon rectangular profile 6x0.6 5.80 + 0.05 0.60 + 0.05 5.50 Epoxy UD Carbon HT
Carbon rectangular profile 6x0.8 5.80 + 0.05 0.80 + 0.05 7.70 Epoxy UD Carbon HT
Carbon rectangular profile 7x0.3 7.20 + 0.10 0.30 + 0.05 3.40 Epoxy UD Carbon HT
Carbon rectangular profile 8x0.8 7.70 + 0.05 0.80 + 0.05 10.20 Epoxy UD Carbon HT
Carbon rectangular profile 8x1.2 7.75 +/- 0.05 1.20 + 0.10 15.00 Epoxy UD Carbon HT
High mod. carbon rectangular profile 3x0.6 3.00 - 0.15 0.60 + 0.05 2.70 Epoxy UD Carbon HM
High mod. carbon rectangular profile 4x1.1 4.00 - 0.15 1.10 + 0.05 6.60 Epoxy UD Carbon HM
High mod. carbon rectangular profile 7x0.3 7.20 + 0.10 0.30 + 0.05 3.40 Epoxy UD Carbon HM
High mod. carbon rectangular profile 8x1.2 7.75 +/- 0.05 1.20 + 0.10 15.00 Epoxy UD Carbon HM

Contact

S&P Reinforcement Benelux BV

DPP

Aphroditestraat 24
5047 TW Tilburg
Netherlands